The Registers of Ashton-in-Makerfield
Transcribed by John R. Bulmer and published by the Lancashire Parish Regsiter Society
Volume 141 – Baptisms 1810 -1827, Burials 1806 – 1844 (ISBN 1 85445 135 9)
Volume 142 – Baptisms 1828 -1873, (ISBN 1 85445 136 7)
These baptism records are of particular interest as up to the year 1837, they include information on the seniority of the child. i.e. 5th child, 3rd daughter of…
Baptisms 1810-1873 (PDF, 86 KB)
Date | Name | Parents | Occupation | Born |
---|---|---|---|---|
14 Jan 1810 | Thomas 2nd c. & 1st s. | John LITHERLAND of Haydock, collier & Catherine d. of Margery HOUGHTON | 26 Dec | |
27 May 1810 | Mary 8th c. & 3rd d. | John HOUGHTON of Haydock, collier & Mary d. of Ralph and Betty LOWE | 27 Apr | |
30 Jul 1810 | Jane 4th c. & 3rd d. | Zachary [BIRCHAL]L of Ashton, labourer & Esther d. of Thomas and Ellen HOUGHTON | 8 Jul | |
23 Dec 1810 | William 1st c.& illeg s. | Joseph STRONG of Ashton, nailor & Ellen d. of John and Betty HOUGHTON | 4 Dec | |
26 May 1811 | Margaret 9th c. & 3rd d. | John HOUGHTON of Haydock, collier & Mary d. of Ralph and Betty LOWE | 18 Apr | |
5 Jan 1812 | Betty 3rd c.& 2nd d. | John LITHERLAND of Haydock, collier & Catherine d. of Margaret HOUGHTON | 13 Dec | |
11 Oct 1812 | Jane 7th c. & 5th d. | William HOUGHTON of Ashton, weaver & Mary d. of William and Mary HOPE | 24 Aug | |
18 Oct 1812 | Ellen 3rd c. & 3rd d. | Zachariah [Zachary] [BIRCHAL]L of Ashton, collier & Esther d. of Thomas and Ellen HOUGHTON | 26 Sep | |
15 Jan 1815 | Elizabeth 3rd c. & 2nd d. | George & Sarah HOUGHTON of Ashton | Shoemaker | 6 Jan |
26 Nov 1815 | Hannah 10th c.& 5th d. | John & Mary HOUGHTON of Haydock | Collier | 17 Oct |
14 Dec 1817 | John 1st c. & 1st s. | John & Ellen HOUGHTON of Haydock | Collier | 20 Nov |
7 Jun 1818 | Henry 1st illeg c. & 1st s. | Elizabeth HOUGHTON of Ashton, spinster | 30 Apr | |
28 Nov 1819 | William 9th c. & 4th s. | William & Mary HOUGHTON of Ashton | Weaver | 7 Sep |
14 May 1820 | Thomas 2nd c. & 2nd s. | Henry & Ellen HOUGHTON of Haydock | Collier | 15 Apr |
22 Oct 1820 | Catherine 1st c. & 1st d. | Henry & Margt. HOUGHTON of Ashton | Collier | 14 Sep |
1 Jul 1821 | Ellen 1st c. & 1st d. | James & Jane HOUGHTON of Haydock | Collier | 26 May |
18 Nov 1821 | Martha 2nd illeg. c. & 1st d. | Betty HOUGHTON of Ashton, spinster | 3 Oct | |
16 Jun 1822 | James 3rd c. & 3rd s. | Henry & Ellen HOUGHTON of Haydock | Collier | 18 May |
2 Nov 1823 | John 2nd c. & 1st s. | Henry & Margaret HOUGHTON of Ashton | Collier | 8 Oct |
16 Nov 1823 | Betty 2nd c. & 2nd d. | James & Jane HOUGHTON of Haydock | Collier | 18 Sep |
18 Apr 1824 | Mary 4th c. & 1st d. | Henry & Ellen HOUGHTON of Haydock | Collier | 30 Mar |
6 Jul 1825 | James 1st c. & 1st s. | William & Ellen HOUGHTON of Haydock | Collier | 12 Jun |
8 Jan 1826 | Esther 3rd c. & 2nd d. | Henry & Margaret HOUGHTON of Seneley Green, Ashton | Collier | 21 Dec |
18 Feb 1827 | Elizabeth 5th c. & 2nd d. | Henry & Ellen HOUGHTON of Edge Green, Ashton | Collier | 26 Jan |
29 Apr 1827 | Mary 1st c. & 1st d. | John & Ellen HOUGHTON of Haydock | Collier | 2 Apr |
20 Dec 1827 | Henry 6th c. & 4th s. | Henry & Ellen HOUGHTON of Edge Green, Ashton | Innkeeper | 19 Dec |
15 Jan 1828 | Joseph 1st illeg. c. & s. | Anne HOUGHTON of Lodge Lane, Ashton | Weaver | 13 Jan |
1 Jun 1828 | Ellen 2nd c. & 1st d. | William & Jane HOUGHTON of Edleston Lane, Ashton | Gamekeeper | 18 Apr |
7 Dec 1828 | Henry 4th c. & 2nd s. | Henry & Margaret HOUGHTON of Seneley Green, Ashton | Collier | 3 Dec |
25 Dec 1829 | Joseph 7th c. & 5th s. | Henry & Ellen HOUGHTON of Edge Green, Ashton | Victualler | 30 Nov |
31 Dec 1829 | George 1st illeg. c. & 1st s. | Jane HOUGHTON of Lodge Lane, Ashton | Weaver | 30 Dec |
18 Jul 1830 | William 1st c.& 1st s. | William & Catherine HOUGHTON of Lodge Lane, Ashton | Organist | 23 Jun |
12 Nov 1830 | John 1st c. & 1st s. | Thomas & Martha HOUGHTON of Seneley Green, Ashton | Labourer | 11 Nov |
11 Mar 1832 | Ellen 8th c. & 3rd d. | Henry & Ellen HOUGHTON of Edge Green, Ashton | Victualler | 13 Feb |
17 Jun 1832 | William 2nd c. & 2nd s. | Thomas & Martha HOUGHTON of Strange Lane, Ashton | Husbandman | 31 May |
11 Mar 1834 | James 3rd c. & 3rd s. | Thomas & Martha HOUGHTON of Strange Lane, Ashton | Labourer | 11 Mar |
13 Apr 1834 | Ralph 9th c. & 6th s. | Henry & Ellen HOUGHTON of Edge Green, Ashton | Victualler | 18 Mar |
11 May 1834 | Samuel 2nd c. & 2nd s. | William & Catherine HOUGHTON of Peggy's Lane, Ashton | Organist | 14 Apr |
13 Mar 1836 | John 4th c. & 4th s. | Thomas & Martha HOUGHTON of Strange Lane, Ashton | Labourer | 8 Feb |
24 Mar 1836 | Elizabeth Maria 3rd c. & 1st d. | William & Catherine HAUGHTON of Peggy's Lane, Ashton | Organist | 8 Feb |
12 Mar 1837 | William 10th c. & 7th s. | Henry & Ellen HOUGHTON of Edge Green, Ashton | Victualler | 10 Feb |
12 Aug 1838 | Mary 4th c. & 1st d. | Thomas & Martha HOUGHTON of Strange Lane, Ashton | Browman | 14 Jul |
3 Feb 1839 | Nancy 11th c. & 4th d. | Henry & Ellen HOUGHTON of Edge Green, Ashton | Victualler | 8 Dec |
29 Sep 1839 | John 2nd c. & 2nd s. | William & Mary HOUGHTON of Robinson Lane, Ashton | Collier | 1 Sep |
25 Sep 1842 | Ellen 1st c. & 1st d. | Thomas & Elisabeth HOUGHTON of Platt Bridge, Hindley | Shoemaker | 24 Aug |
10 Sep 1843 | William 1st c & s. | Edward & Ellen HOUGHTON of Lowton Common, Lowton | Weaver | 12 Jun |
16 Jun 1846 | Anne 7th c. & 3rd d. | Thomas & Martha HOUGHTON of Steam Engine Ashton | Browman | 16 Jun |
3 May 1858 | Jane 2nd c. & 2nd d. | George & Mary HOUGHTON of Lodge Lane, Ashton | File cutter | 1 May |
16 Jan 1859 | Henry 2nd c. & 1st s. | Henry & Elizabeth HOUGHTON of Seneley Green, Ashton | Nail maker | 29 Dec |
25 May 1860 | Saul Hayes 2nd c. & 1st s. | George & Mary HOUGHTON of Mill Lane, Ashton | File cutter | 24 May |
19 Aug 1862 | Mary Elizabeth 3rd c. & 2nd d. | George & Mary HOUGHTON of Mill Lane, Ashton | File cutter | 9 Aug |
5 Apr 1863 | Anne 2nd c. & 1st d. | John & Elizabeth HOUGHTON of Seneley Green, Ashton | Collier | 6 Mar |
24 May 1863 | William 4th c. & 3rd s. | Lewis & Margaret HOUGHTON of Carr Mill, Ashton | Labourer | 24 Mar |
16 Jul 1864 | Harriet 4th c. & 3rd d. | George & Mary HOUGHTON of Mill Lane, Ashton | File cutter | 10 Jul |
14 Aug 1864 | Martha 1st c. & d. | William & Margaret HOUGHTON of Simms Lane end, Ashton | Pit labourer | 14 Aug |
7 May 1865 | Elizabeth 3rd c. & 2nd d. | John & Elizabeth HOUGHTON of Lower Lane, Ashton | Labourer | 16 Apr |
3 Sep 1865 | James (blank) | Lewis & Margaret HOUGHTON of Copper House Row, Black Brook, Haydock St James | Labourer | 15 Jul |
21 Apr 1867 | Peter 5th c. & 2nd s. | George & Mary HOUGHTON of Mill Lane, Ashton | File cutter | 6 Mar |
2 Feb 1868 | Alice 4th c. & 3rd d. | John & Elizabeth HOUGHTON of Lower Lane, Ashton | Collier | 21 Dec |
2 Feb 1869 | John 6th c. & 3rd s. | George & Mary HOUGHTON of Mill Lane, Ashton | File cutter | 24 Jan |
22 Sep 1872 | Mary Ellen 5th c. & 4th d. | John & Elizabeth HOUGHTON of Haydock Lane, Haydock | Collier | 1 Aug |
20 Oct 1872 | Mary Ann (blank) | Lewis & Margaret HOUGHTON of Ashton | Railway guard | 30 Sep |
9 Sep 1873 | Elizabeth Hannah | James & Sarah HOUGHTON of Haydock | Collier | 26 Mar 1872 |
Burials 1806-1844 (PDF, 82 KB)
Date | Name | Cause of Death | Age |
---|---|---|---|
30 Dec 1807 | John HOUGHTON | 87 | |
21 Feb 1808 | Henry HOUGHTON | 59 | |
6 May 1808 | [Tho]ma[s] son of John & Jane HOUGHTON | 1 | |
16 May 1808 | Mary d. of Henry & Ellen HOUGHTON | 14 | |
19 Nov 1808 | Philip s. of Samuel & Betty HOUGHTON | [-] | |
4 Apr 1810 | William HOUGHTON, Parr, s. of Edward & Margaret HOUGHTON; collier | Rheumatic fever | 9 |
15 Apr 1811 | Martha HOUGHTON, Ashton, d. of Henry & Ellen HOUGHTON; Collier | Fever | 4 |
8 Aug 1811 | Edward HOUGHTON s. of William & Mary HOUGHTON, Ashton; weaver | Convulsions inwardly | Inf. |
16 Aug 1812 | Joseph [Birchal]l s. of Zachariah & Esther [Birchal]l, Ashton; collier | Fever | 4 |
15 Jan 1815 | Sarah HOUGHTON w. of George HOUGHTON, Ashton; shoemaker | Child-bed | 31 |
22 Jan 1816 | William HOUGHTON s. of [W]illia[m] & Mary HOUGHTON, Ashton; weaver | Convulsions | Inf. |
3 May 1816 | Margaret FLETCHER illeg d. of Nicholas & Betty HOUGHTON, Bolton-le-moors; husbandman | Burn'd to death | 22 |
22 Oct 1816 | Jane HOUGHTON w, of John HOUGHTON, Sutton; collier | Consumption | 36 |
18 Oct 1820 | Thomas HOUGHTON, Ashton; collier | Kill'd in the coalmine | 40 |
19 Nov 1820 | Ann BIRCHALL d. of Zachary & Esther BIRCHALL, Ashton; farmer | Convulsions | Inf. |
9 Mar 1821 | Jane HOUGHTON d. of John HOUGHTON, Sutton; collier | Accidental death | 5 |
19 Dec 1821 | James HOUGHTON s. of Samuel & Betty HOUGHTON, Ashton; weaver | Water in the head | 16 |
9 Oct 1822 | Catherine HOUGHTON w. of William HOUGHTON, Haydock; collier | Child bed | 34 |
23 Oct 1822 | William HOUGHTON s. of William & Catherine HOUGHTON, Haydock; collier | Convulsions | Inf. |
9 Mar 1823 | John HOUGHTON s. of Henry & Betty HOUGHTON, St Helens; collier | Croop | 2 |
17 Dec 1823 | Elizabeth HOUGHTON w. Henry HOUGHTON, St Helens; collier | Fever in the brain | 28 |
16 Dec 1824 | Hannah HOUGHTON w. of Bancks HOUGHTON, St Helens; collier | Natural decay | 70 |
6 Jun 1827 | Ellen HOUGHTON d. of William & Ellen HOUGHTON, Wigan; husbandman | Smallpox | 3 |
30 Apr 1829 | James HOUGHTON s. of Banks & Mary HOUGHTON, St Helens; labourer | Typhus fever | 15 |
16 Jun 1831 | George HOUGHTON illeg. s. of Jane HOUGHTON of Lodge Lane, Ashton | Croop | 1 |
18 Jun 1831 | Mary HOUGHTON w. of William HOUGHTON of Lodge Lane, Ashton | Typhus fever | 55 |
5 Feb 1832 | Anne HOUGHTON d. of John & Anne HOUGHTON, Ravenhead Colliery in Sutton | Inflammation on the lungs | 2 |
19 Oct 1832 | John HOUGHTON s. of Thomas & Martha HOUGHTON, Strange Lane, Ashton | Inflammation of the lungs | 2 |
21 Oct 1832 | John HOUGHTON, Edge Green Lane, Ashton; weaver | Inflammation of the bowels | 64 |
30 Apr 1834 | Mary HOUGHTON, Seneley Green, Ashton; spinster | Decline | 45 |
21 Oct 1834 | Banks HOUGHTON, Ravenhead Colliery in Sutton; collier | Decline | 79 |
13 Feb 1836 | Ellen HOUGHTON, Seneley Green, Ashton; widow | Decline | 78 |
15 (15) May 1838 | Mary HOUGHTON, School Lane, Ashton; widow | Old Age | 93 |
9 (7) Mar 1840 | Alice HOUGHTON, Seneley Green, Ashton; spinster | Rupture | 60 |
30 (28) Jun 1841 | Nancy HOUGHTON d. of William & Mary HOUGHTON, Seneley Green, Ashton | St Anthony's Fire | 4 months |
16 (13) Aug 1843 | Elisabeth HOUGHTON w. of Thomas HOUGHTON, Platt Bridge, Hindley | Decline | 21 |
17 (14) Aug 1843 | Henery HOUGHTON, Clipsley Row, Haydock; collier | Decline | 48 |
7 (3) Oct 1843 | Ellen HOUGHTON d. of Thomas & Martha HOUGHTON, Seneley Green, Ashton | Measles | 2 |
Notes on burials:
1. From 1838 on, the date of death is also given and recorded after the date of burial in parentheses, without a month.
2. An entry such as [W]illia[m] indicates that the Bishop’s Transcript has Wm and the Parish Register has William, whereas W[illia]m indicates that the BT has William and the Parish Register has Wm.