St. Oswald’s Church, Winwick: Monumental inscriptions of the church, the churchyard and the new burial ground
Recorded by P. J. Andrews and published by J. R. Bulmer, 1984.
I have transcribed all the entries for Houghtons in the above volume and on a recent visit to the church I took photographs of the only Houghton gravestones remaining (or at least, the only ones that I could find) and they are included at the end of this section.
Author’s abbreviations:
(s.) son
(w.) wife
(d.) daughter
(m.) mother? (not consistent with the author’s abbreviation list where mother is mo. and m. is month)
Bur. Buried (date obtained from The Burial Register up to 1837)
rev. Reverse
Page | GraveNo (Plot) | Name(s) | Born | Died | Age | Comments (my notes in italics) | |
---|---|---|---|---|---|---|---|
4 | 32 (5-A) | SWINTON | Box with railings | ||||
a | John (s.) of Jos and Annie ARBURY | 1 Aug 1869 | 5yr 5m | ||||
b | Joseph HOUGHTON (s.) of Jos and Annie | 30 Jul 1869 | 3yr 5m | ||||
6 | 45 (5-A) | HOUGHTON | |||||
a | John | 22 Jan 1844 | 50 | Of N. (see note 1 below) | |||
b | Ann (w.) | – | – | ||||
c | Mary (d.) | 19 Jul 1844 | 8 | ||||
d | John (s.) | 27 Jul 1865 | 34 | ||||
e | Elizabeth (d.) | 3 Apr 1866 | – | Too deep | |||
f (rev.) | Hamblet (s.) (Jn &) Ann | 5 Apr 1848 | 15 | One of the Unfortunate Persons who lost his life on Board of the Ship Watkins on his Passage from Matansas to Liverpool | |||
16 | 36 (5-E) | HOUGHTON | |||||
a | John | 19 Aug 1835 | 50 | Bur. 21 Aug 1835; of Winwick | |||
b | Ann (w.) | 14 Sep 1867 | 82 | ||||
c | James | 6 May 1880 | 67 | ||||
d (rev.) | Mary | 16 Feb 1905 | 90 | ||||
22 | 20 (5-G) | HOUGHTON | Stone buried & broken in 3 pieces | ||||
a | Thomas | 26 Feb 1826 | 62 | Bur. 1 Mar; Of N. (see note 1 below) | |||
b | Ellen (w.) | 9 Jan 1858 | 87 | ||||
c | Ellen (d.) | 30 Jun 1835 | 19 | Bur. 3 Jul aged 20 | |||
d | ? | 9 Sep 1811 | 9 Feb 1885 | 73 | |||
FITZSIMMONS | |||||||
e | Alice Robert (d.) | Dec 1882 | – | Interred at Castlemain, Australia | |||
HOUGHTON | |||||||
f | Robert (s.) | 26 Mar 1889 | 80 | J.P.; L Hse (see note 2 below) | |||
44 | 4 (5-N) | HOUGHTON | |||||
George & (w.) Margaret | – | – | |||||
55 | 18 (5-P) | HOUGHTON | |||||
William | 1782 | – | Of Haydock (see photo 2 below) | ||||
71 | 5 (5-T) | HOUGHTON | |||||
John & Robert | 1782 | – | Of Lowton (see photo 3 below) | ||||
73 | 23 (5-V) | HOUGHTON | |||||
H & J | 1787 | – | Of Croft | ||||
75 | 3 (5-W) | HOUGHTON | |||||
John | – | – | |||||
77 | 29 (5-W) | HOUGHTON | |||||
a | James | 15 May 1874 | 74 | Of Croft | |||
b | Ann (w.) | 23 Sep 1867 | 68 | ||||
94 | 4 (5-Zb) | HOUGHTON | |||||
a | John | – | – | t..ner; Of N. (see note 1 below) | |||
b | James | 14 Apr 1873 | .4 | e…..; of Haydock | |||
c | Mary | 14 Mar 1876 | 59 | ||||
104 | 41 (1) | HOUGHTON | |||||
a & b | Henry & Betty | 1785 | – | Of Haydock | |||
c | Ellen | – | – | ||||
118 | 210 (1) | HOUGHTON | |||||
a | Thomas | – | – | Of Lowton | |||
b | Sarah (d.) | 8 Sep 1840 | 28 | ||||
120 | 226b (1) | HOUGHTON | |||||
John | – | – | Of N. (see note 1 below) | ||||
126 | 288 (3) | HOUGHTON | |||||
a | John | – | – | ||||
b | Ellen (w.) | 11 Sep 1851 | 55 | ||||
c | James (s.) | 25 Jul 1850 | 21 | ||||
126 | 292 (3) | HOUGHTON | Table tomb | ||||
a | Ann | 17 Aug 1810* | 63 | Of N. (see note 1 and photo 1 below) | |||
b | Margaret | 8 Dec 1847 | 78 | ||||
c | Elizabeth | 31 Jul 1853 | 70 | ||||
161 | Interior, south wall of nave and left of entrance to tower – a white marble tablet.’TO THE GLORY OF GOD THIS SCREEN (entrance to tower) WAS ERECTED IN MEMORY OF THOSE FROM THE PARISH AND CONGREGATION WHO GAVE THEIR LIVES IN THE GREAT WAR 1914 TO 1919’FRANCIS HOUGHTON (one of nine names listed) | ||||||
162 | Interior, North Aisle, Gerard Chapel – on the underside of the Celtic Cross, lying on the second window sill, are the names of those for whom it was used, before it was dug up by gravediggers in 1843, as a gravestone: Roger Lowe HOUGHTON 1721 (Bur. 14 Sep)Thomas & Alice HOLCROFT 1793 | ||||||
169 | Winwick New Burial Ground, north of the churchyard | ||||||
Plot | Name | Born | Died | Age | |||
A 30/ 35 | HOUGHTON | ||||||
a | Dorothea May | May 1886 | Jan 1928 | – | |||
JONES | |||||||
b | Harriet (m.) | 24 Nov 1928 | 65 | ||||
C 20/ 114 | HOUGHTON | ||||||
a | Ernest | 19 Feb 1942 | 62 | ||||
b | Mary Jane | 13 Aug 1964 | 79 |
My notes in italics:
Note 1: Author’s list of place name abbreviations does not have an entry for N. so is probably Newton. (Also, photo below states ‘of Newton’).
Note 2: No abbreviation given. (Lowton House?)
* The photo of the gravestone (see below) clearly shows that the year is 1840, not 1810 as printed in the above publication.
In memory of
Ann HOUGHTON of Newton
who died on the 17th August 1840
aged 63 years.
In full Assurance of Eternal Bliss,
thro’ the merits of our saviour
Jesus Christ
Also of Margaret HOUGHTON,
who died December 8th 1847
aged 78 years
Having Endured A Long and
Lingering Illness with Patience
and Resignation
Worthy the Lamb Omnipotent
to save who died who Lives
Triumphant o’er the Grave
Also of Elizabeth HOUGHTON
Their Loving and Affectionate
sister. who died Jul 31th/st 1853 Aged 70 years
—-
William HOUG \ HTON (second half of surname is inscribed above the first part)
of Haydock his
Two Breadths 1782
—-
John and Robert
HOUGHTON of Lowton
1782
Two Breadths
126 292 (3) HOUGHTON Table tomb
a Ann 17 Aug 1810* 63 Of N. (see note 1 and photo 1 below)
b Margaret 8 Dec 1847 78
c Elizabeth 31 Jul 185
same ladies on wall plaque in Newton St Peter
16 36 (5-E) HOUGHTON
a John 19 Aug 1835 50 Bur. 21 Aug 1835; of Winwick
b Ann (w.) 14 Sep 1867 82
c James 6 May 1880 67
d (rev.) Mary 16 Feb 1905 90
from ancestry:
Name Ann Houghton
Birth Year abt 1785
Death Age 82
Burial Date 19 Feb 1867
Burial Parish Winwick, Lancashire, England
&
from death cert:
http://4.bp.blogspot.com/-DIggkcBMYso/Vf6wHDbb2WI/AAAAAAAACfM/61-azbKgpII/s1600/death.jpg
Mary HOUGHTON (nee GORSE)
(married James at Warrington St Elphin in 1832)