The Register of Burtonwood Chapel in the Parish of Warrington, 1668-1837
Transcribed by R. Dickinson and published by the Lancashire Parish Register Society (Vol 84), 1945
Baptisms 1668-1837
Date | Name | Born |
---|---|---|
8 Aug 1675 | Thomas s. to George HOUGHTON of Newton | |
21 May 1746 | Ellen d. to William & Ellen HOUGHTON | |
4 Apr 1748 | Eliz. d. of Wm & Ellen HOUGHTON | |
3 Apr 1763 | Isaac s. to Adam & Rachel HOUGHTON | |
30 Sep 1764 | John s. to James & Bettey HOUGHTON | |
8 Dec 1765 | Elizth. d. to James & Elizth HOUGHTON | |
1 Feb 1767 | George s. to James & Elizabeth HOUGHTON | |
28 Dec 1783 | John s. to James & Hannah HOUGHTON of Burtonwood, watch movemint maker | |
20 Nov 1785 | Samuel s. to James & Hannah HOUGHTON of Burtonwood, watch movement maker | |
14 Apr 1811 | Margaret d. to Adam & Betty HOUGHTON of Burtonwood, husbandman | 23 Feb |
15 Dec 1811 | Isaac s. of John & Mary HOUGHTON, Burtonwood, husbandman | 19 Nov |
20 Mar 1814 | Mary d. of John & Mary HOUGHTON of Burtonwood, weaver | |
21 July 1816 | Hannah d. of John & Mary HOUGHTON of Burtonwood, husbandman | 25 May |
19 Apr 1818 | Elizabeth d. of Thomas & Elizabeth HOUGHTON of Newton, farmer | 9 Mar |
12 Sep 1819 | Peter s. of John & Mary HOUGHTON of Burtonwood, husbandman | 3 Jun |
6 Oct 1822 | Isaac s. of John & Mary HOUGHTON, Burtonwood, husbandman | 30 Aug |
30 Mar 1823 | Ellen d. of Isaac & Mary HOUGHTON of Bold, watch-tool maker | 21 Feb |
18 May 1828 | Sarah d. of William & Mary HOUGHTON of Burtonwood, labourer | 20 Apr |
21 Aug 1831 | Ann d. of Thomas & Jane HOUGHTON of Burtonwood, labourer | 21 Jun |
19 May 1833 | Ralph s. of Henry & Phoebe HOUGHTON of Haddock, labourer | 8 May |
27 Mar 1836 | John s. of George & Margaret HOUGHTON of Newton, labourer | 6 Jan |
30 Jul 1837 | Thomas s. of Thomas & Mary Ann HOUGHTON of Rainhill, labourer | 2 Jul |
13 Aug 1837 | Mary Ann d. of Henry & Phoebe HOUGHTON of Haydock, miner | 18 May |
Marriages 1683-1750
Date | Name | |
---|---|---|
24 Aug 1688 | George HOUGHTON & Mary COWLEY de Newton |
Burials 1697-1837
Date | Name | Age |
---|---|---|
10 Apr 1808 | Henry HOUGHTON [in] Bold | 49 yrs |
8 May 1823 | Ellen HOUGHTON of Bold | 10 wks |
22 Mar 1832 | Ann HOUGHTON of Burtonwood | 8 mos |
9 May 1833 | William HOUGHTON of Burtonwood | 28 yrs |
PDF containing all of the above Baptisms, Marriages and Burials (251 KB)